Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Delivery Time : | within 30 days |
Payment Terms : | 30% TT as deposit,70% balanced before delivery |
Supply Ability : | 30 set per month |
Brand Name : | JS MACHINE |
Certification : | CE SGS ISO |
Model Number : | JS |
Price : | Negotiation |
Croissant packing machine
Application:
Croissant packing machine,designed for specially bakery products.
We adopted the most advance technology in the world,use the servo control the film feeding,saving the material,easy to maintain,simple system.and also lower noise.
1.Servo control film feeding
2.PLC system
3.With dual foil system
4.Date coder
Technical Data:
Model | FFA-450/99 | FFA-450/120 | FFA-450/150 | FFA-450/180 | FFA-590/120 | FFA-590/150 | FFA-590/180 |
Max film width(mm) | 450 | 450 | 450 | 450 | 590 | 590 | 590 |
Packaging rate(bag/min) | 30-220 | 30-220 | 30-220 | 30-220 | 30-200 | 30-200 | 30-200 |
Bag length(mm) | 70-450 | 70-450 | 90-450 | 100-450 | 80-450 | 90-450 | 100-450 |
Bag width(mm) | 10-150 | 10-150 | 10-150 | 10-200 | 10-200 | 10-200 | 10-200 |
Product height(mm) | 5-45 | 5-65 | 5-85 | 5-120 | 5-65 | 5-85 | 5-120 |
Power voltage(v) | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Total installed power(kw) | 3.5 | 3.6 | 3.6 | 3.6 | 4 | 4 | 4 |
Weight(kg) | 1000 | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 |
Dimensions(LxWxH)mm | 5700*1050*1700 | 5700*1050*1700 | 5700*1050*1700 | 5700*1050*1700 | 5700*1250*1800 | 5700*1250*1800 | 5700*1250*1800 |
![]() |